Quicklinks
- 2013 Seed Profile (PDF)
- 2013 Seed Profile Canada (PDF)
- NDSU Crop & Pest Report
- Sunflower Week In Review
- Planter Recommendations Manual (PDF)
- Improve Plant Spacing (NSA)
- NDSU Crop Compare
- SDSU Crop Compare
- K-State Crop Compare
- For Sale By Farmer
- Find us on Facebook
- Follow us on Twitter
- Check out our YouTube Videos
- Farmers and Food Video
- Crop Selection Tool, Manitoba
- NSA Sunflower Planter Setup 2011
- Comment Card
- Nuseed.com/US/Home
- Nufarm.com
- Nufarm Canada Authority Video
Sunflower Hybrids
SEEDS 2000® now part of Nuseed® America…..what does it mean for sunflower growers?
To claim that Nuseed has a “focus on sunflower” might be easy. The fact of the matter is that our actions speak louder than words. In creating the Nuseed strategy and brand, Nufarm /Nuseed has acquired top notch breeding programs in strategic locations around the globe. With programs in Australia, Argentina, Serbia and Minnesota and California in the US, Nuseed has more plant breeders dedicated to sunflower research and development than any other brand. The diverse germ plasm acquired by the company now provides opportunities that few other companies (if any) can match in the potential for new hybrids with diverse parent lines. Growers can look forward to new product releases across the sunflower spectrum including confection and dehull varieties all carrying herbicide tolerant traits and Hi Oleic oil products with higher oil and oleic scores. Disease tolerance and agronomic attributes will also improve, growers will put more crop in the bin. SEEDS 2000 Nuseed understands that we must bring additional value to our customers if we expect to maintain the long-term relationships necessary to be a successful seed supplier in a very competitive environment. So, the answer to question posed is that these actions will strengthen our customer relationship by providing new and better hybrids that meet their needs, and improve their bottom line.
Helpful Sunflower Resources
- Yield Data
- Confection Sunflower Yield Calculator
- Sunflower Oil Yield Calculator
- Seed Types
- 2012 Sunflower Seed Profile
- NSA Improve Plant Spacing
- NSA Oil Premium Calculator
- CLEARFIELD®
- DuPont™ExpressSun®
- Express® Cocklebur/Velvetleaf
- Sunflower Week in Review
Oilseed Hybrids
| NuSun® ExpressSun® | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hybrid | Maturity | Emergence | Standability | Drought Tolerance | Test Weight | Dry Down | Oil Content | Yield |
| Falcon | Medium | 8 | 9 | 7 | 8 | 8 | 9 | 9 |
| Durango | Medium-Full to Full | 8 | 9 | 7 | 8 | 7 | 8 | 9 |
| NuSun® CLEARFIELD® | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hybrid | Maturity | Emergence | Standability | Drought Tolerance | Test Weight | Dry Down | Oil Content | Yield |
| Blazer CL Brand | Med-Full | 8 | 9 | 8 | 8 | 7 | 9 | 9 |
| Camaro II Brand | Medium | 8 | 8 | 8 | 8 | 7 | 8 | 9 |
| Torino Brand | Medium-Full | 8 | 8 | 9 | 8 | 7 | 8 | 8 |
| Clearfield® High Oleic | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hybrid | Maturity | Emergence | Standability | Drought Tolerance | Test Weight | Dry Down | Oil Content | Yield |
| NEW! Cobalt II Brand | Early | 8 | 9 | 8 | 8 | 8 | 7 | 8 |
| NEW! Daytona Brand | Medium | 8 | 9 | 9 | 8 | 7 | 8 | 8 |
| High Oleic Hybrids | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hybrid | Maturity | Emergence | Standability | Drought Tolerance | Test Weight | Dry Down | Oil Content | Yield |
| Sierra Brand | Full | 9 | 9 | 8 | 8 | 7 | 9 | 10 |
| Teton Limited qty! | Medium-Early | 9 | 9 | 8 | 9 | 8 | 8 | 9 |
| CLEARFIELD® Conoil | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hybrid | Maturity | Emergence | Standability | Drought Tolerance | Test Weight | Dry Down | Oil Content | Yield |
| Badger CL Brand | Medium | 8 | 8 | 8 | 8 | 8 | 5 | 8 |
| NEW! Badger DMR Brand | Medium to Medium-late | 8 | 8 | 8 | 8 | 8 | 5 | 8 |
Confection Hybrids
| CLEARFIELD® Confection | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hybrid | Maturity | Emergence | Standability | Drought Tolerance | Test Weight | Dry Down | Oil Content | Yield |
| Jaguar Brand | Very Early | 9 | 9 | 8 | 8 | 9 | n/a | 8 |
| Jaguar II Brand | Very Early | 9 | 9 | 8 | 9 | 8 | n/a | 9 |
| Jaguar DMR Brand | Early | 9 | 9 | 8 | 8 | 9 | n/a | 9 |
| Confection Hybrids | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hybrid | Maturity | Emergence | Standability | Drought Tolerance | Test Weight | Dry Down | Oil Content | Yield |
| 6946 | Early | 7 | 7 | 7 | 8 | 9 | n/a | 9 |
| 6946 DMR Limited qty! | Early | 7 | 8 | 7 | 9 | 9 | n/a | 9 |
| 6950 | Early | 7 | 8 | 8 | 8 | 8 | n/a | 9 |
| Panther II | Medium-Early | 7 | 8 | 8 | 7 | 8 | n/a | 9 |
| Sundance | Medium | 9 | 9 | 8 | 9 | 8 | n/a | 9 |
| NEW! Sundance DMR Brand | Early | 8 | 9 | 8 | 9 | 9 | n/a | 9 |







resistance to multiple races of downy mildew. .jpg)
Jaguar II is the newest generation of CLEARFIELD confection hybrids. Jaguar II offers improvements in seed size and color versus Jaguar. Jaguar II maintains the favorable characteristics that made Jaguar the leader in the confection market.
An industry leading confection hybrid producing consistent yields across a wide range of environments. Large seed size and excellent dehulling percentage make 6946 an exceptional choice for all confection markets.
6946 DMR
6950 is part of a new generation of hybrids that fit the northern growers. 6950 offers large seed size with improved length and agronomics versus 6946.
Sundance is a medium maturing, modified single-cross confection hybrid with very dark color and excellent seed size. Sundance has excellent tolerance to early ripening diseases and is a widely adapted both north and south.

